<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WJ Graves</title>
	<atom:link href="http://www.wjgraves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wjgraves.com</link>
	<description>Sand, Gravel, Stone, Loam</description>
	<lastBuildDate>Fri, 21 Oct 2011 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank Run Sand</title>
		<link>http://www.wjgraves.com/2011/10/bank-run-sand/</link>
		<comments>http://www.wjgraves.com/2011/10/bank-run-sand/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wjgraves.com/?p=557</guid>
		<description><![CDATA[Bank Run Sand and Gravel Bank run sand serves the filling, landscaping, and construction needs of countless projects. Primarily a darkish hue, this sand can contain traces of dirt, sand, rocks, and other materials. This is because, hence the name, bank run sand is extracted from riverbanks and usually undergoes ]]></description>
			<content:encoded><![CDATA[<strong>Bank Run Sand and Gravel </strong>
Bank  run sand serves the filling, landscaping, and construction needs of countless projects. Primarily a darkish hue, this sand can contain traces of dirt, sand, rocks, and other materials. This is because, hence the name, bank run sand is extracted from riverbanks and usually undergoes little to no refining. As such, it is often likened to gravel and should be used sparingly in heavy traffic areas. The following uses in landscaping, construction, and even safety are just a few among the most common for bank run sand:

Fill Sand <a href="http://www.wjgraves.com/products/bank-run-materials/" target="_blank">Bank run sand</a> is ideal for use as a fill sand. It can be used to backfill holes and trenches, providing a firm foundation for any future building projects. Bank run is also affordable enough to be used in bulk when you have large areas to be filled.
Base Whether for roads or driveways, bank run is strong enough to be used as a base that won’t chip or crack. Its coarse consistency makes it handy for supporting concrete slabs as well. 
Railroads As an added benefit, using bank run sand for railroad construction projects improves the traction of train wheels. This minimizes wear and tear on both the wheels and the tracks, improving the safety and longevity of railroads.
Protection For tether bases, poles, or anything else that needs to be rooted in the ground, bank run sand provides ample pressure and protection to keep them in the ground without damaging them.
Support As a testament to its versatility, bank run sand can mix with concrete to provide solid support for fence posts, pillars, decks, and more. Unlike finer manufactured sands, bank run is strong enough to do this because of its larger than average particle size.   Bank run sand has so many uses because of the diversity in its composition: both finer particles and the larger rocks allow for conformation as well as strength, something that many other sands and gravels can’t provide. For general landscaping, construction, filling, and dozens of other projects, bank run sand is a critical tool in getting the job done. 
]]></content:encoded>
			<wfw:commentRss>http://www.wjgraves.com/2011/10/bank-run-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Building A Retaining Wall: Digging and Backfill</title>
		<link>http://www.wjgraves.com/2011/09/tips-building-retaining-wall-digging-backfill/</link>
		<comments>http://www.wjgraves.com/2011/09/tips-building-retaining-wall-digging-backfill/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wjgraves.com/?p=536</guid>
		<description><![CDATA[Tips for Building A Retaining Wall: Digging and Backfill Building a sturdy retaining wall requires creating proper drainage around the wall. Failure to excavate or backfill properly can trap water in the surrounding soil. This can cause cracks in the concrete or mortar and result in extensive damage over time. ]]></description>
			<content:encoded><![CDATA[Tips for Building A Retaining Wall: Digging and Backfill

Building a sturdy retaining wall requires creating proper drainage around the wall. Failure to
excavate or backfill properly can trap water in the surrounding soil. This can cause cracks in the
concrete or mortar and result in extensive damage over time.

In Massachusetts and New England, it is important to dig deep enough to protect your wall from
heavy frost. Retaining walls built with mortar or concrete need footings that are dug below the
frostline. A non-mortared wall should be built on a gravel filled trench that is also dug below the
frostline.

Once it is time to backfill around the wall, you should replace the original topsoil with some <a
href="http://www.wjgraves.com/products/bank-run-materials/" target="_blank">bank run</a>
gravel or washed stone to promote better drainage. The washed stone that makes up the bank run
gravel measures from 1/4 inch to 6 inches in diameter.

Before adding the gravel, putting down some landscape fabric will create a layer between the
topsoil and gravel to prevent sentiment from mixing in with the gravel. The ends of the fabric
should face downhill to direct water away from the retaining wall. Once the fabric is in place,
began to backfill the bank run gravel in 4-inch layers. Each layer should be graded so that it
slopes downward from the wall at least an inch for every 4 feet. This will give water a place to
drain away from the wall. Be sure to also put down a 4-inch perforated PVC drainpipe at the
base of the wall to aid in drainage.

Backfill one tier at a time as you build the wall. If you do it all at once, the soil and gravel will
not compact enough to prevent a sinkhole from developing or some of the backfill from eroding
away. Tamp down the gravel as you build each tier. When the top tier of the wall is all that
remains, add 6 inches of topsoil behind it and lightly compact the topsoil.

When it is all finished, you will be left with a retaining wall that is equipped to survive the
changing elements.]]></content:encoded>
			<wfw:commentRss>http://www.wjgraves.com/2011/09/tips-building-retaining-wall-digging-backfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Blog!</title>
		<link>http://www.wjgraves.com/2011/03/test-post/</link>
		<comments>http://www.wjgraves.com/2011/03/test-post/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wjgraves.com/?p=300</guid>
		<description><![CDATA[Welcome to the new W.J. Graves Blog! We hope you will check back often for news, updates and information on our products and services. WJ Graves has been a proud supplier of sand, gravel, stone, loam and other products to the construction industry for over 50 years, and we look ]]></description>
			<content:encoded><![CDATA[Welcome to the new W.J. Graves Blog! We hope you will check back often for news, updates and information on our products and services. 

WJ Graves has been a proud supplier of sand, gravel, stone, loam and other products to the construction industry for over 50 years, and we look forward to serving our customers both new and old for another 50+ years!

For more information on WJ Graves or any of our <a href=" http://www.wjgraves.com/products/" target="_blank">products</a> or services, please visit our <a href=" http://www.wjgraves.com/" target="_blank">main page</a>. 
Thank you for visiting and we look forward to seeing you again soon!
]]></content:encoded>
			<wfw:commentRss>http://www.wjgraves.com/2011/03/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homepage slider</title>
		<link>http://www.wjgraves.com/2011/03/homepage-slider/</link>
		<comments>http://www.wjgraves.com/2011/03/homepage-slider/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wjgraves.com/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://www.wjgraves.com/wp-content/uploads/2011/03/aerial11.jpg" alt="" title="aerial1" width="920" height="300" class="alignnone size-full wp-image-5" />]]></content:encoded>
			<wfw:commentRss>http://www.wjgraves.com/2011/03/homepage-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homepage slider 2</title>
		<link>http://www.wjgraves.com/2011/03/homepage-slider-2/</link>
		<comments>http://www.wjgraves.com/2011/03/homepage-slider-2/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wjgraves.com/?p=67</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.wjgraves.com/wp-content/uploads/2011/03/aerial2.jpg"><img class="alignnone size-full wp-image-13" title="aerial2" src="http://www.wjgraves.com/wp-content/uploads/2011/03/aerial2.jpg" alt="" width="920" height="300" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.wjgraves.com/2011/03/homepage-slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

